<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: April Housing Rise 2008</title>
	<atom:link href="http://blog.equityplus.net/april-housing-rise-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.equityplus.net/april-housing-rise-2008/</link>
	<description></description>
	<pubDate>Sun, 01 Aug 2010 07:13:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Osterlund</title>
		<link>http://blog.equityplus.net/april-housing-rise-2008/#comment-651</link>
		<dc:creator>Osterlund</dc:creator>
		<pubDate>Wed, 13 May 2009 08:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equityplus.net/?p=16#comment-651</guid>
		<description>Seeing that made my day!  If the other articles are like this I'll have to come back ;)</description>
		<content:encoded><![CDATA[<p>Seeing that made my day!  If the other articles are like this I&#8217;ll have to come back <img src='http://blog.equityplus.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best way to save money\par</title>
		<link>http://blog.equityplus.net/april-housing-rise-2008/#comment-508</link>
		<dc:creator>best way to save money\par</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equityplus.net/?p=16#comment-508</guid>
		<description>You get recessions, you have stock market declines. If you don't understand that's going to happen, then you're not ready, you won't do well in the markets.\par</description>
		<content:encoded><![CDATA[<p>You get recessions, you have stock market declines. If you don&#8217;t understand that&#8217;s going to happen, then you&#8217;re not ready, you won&#8217;t do well in the markets.\par</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanda</title>
		<link>http://blog.equityplus.net/april-housing-rise-2008/#comment-494</link>
		<dc:creator>Vanda</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equityplus.net/?p=16#comment-494</guid>
		<description>There's apparently a lot to know about this.  I believe you made several good tips as well.</description>
		<content:encoded><![CDATA[<p>There&#8217;s apparently a lot to know about this.  I believe you made several good tips as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Watson</title>
		<link>http://blog.equityplus.net/april-housing-rise-2008/#comment-482</link>
		<dc:creator>Lance Watson</dc:creator>
		<pubDate>Wed, 18 Mar 2009 04:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equityplus.net/?p=16#comment-482</guid>
		<description>Hey very nice blog!! Man .. Beautiful .. Amazing .. I will bookmark your blog and take the feeds also...</description>
		<content:encoded><![CDATA[<p>Hey very nice blog!! Man .. Beautiful .. Amazing .. I will bookmark your blog and take the feeds also&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Goksina</title>
		<link>http://blog.equityplus.net/april-housing-rise-2008/#comment-481</link>
		<dc:creator>James Goksina</dc:creator>
		<pubDate>Tue, 17 Mar 2009 23:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equityplus.net/?p=16#comment-481</guid>
		<description>Very useful info..thanks for sharing! chao ;)</description>
		<content:encoded><![CDATA[<p>Very useful info..thanks for sharing! chao <img src='http://blog.equityplus.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy B</title>
		<link>http://blog.equityplus.net/april-housing-rise-2008/#comment-478</link>
		<dc:creator>Andy B</dc:creator>
		<pubDate>Tue, 17 Mar 2009 05:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equityplus.net/?p=16#comment-478</guid>
		<description>Great post.  I am trying to get you on my RSS feed, but can't figure it out.  can you help me?</description>
		<content:encoded><![CDATA[<p>Great post.  I am trying to get you on my RSS feed, but can&#8217;t figure it out.  can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apria</title>
		<link>http://blog.equityplus.net/april-housing-rise-2008/#comment-171</link>
		<dc:creator>Apria</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equityplus.net/?p=16#comment-171</guid>
		<description>Interesting to know.</description>
		<content:encoded><![CDATA[<p>Interesting to know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
