<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mortgage Payment Program</title>
	<atom:link href="http://blog.equityplus.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.equityplus.net</link>
	<description></description>
	<pubDate>Wed, 10 Sep 2008 09:20:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Fannie Mae and Freddie Mac</title>
		<link>http://blog.equityplus.net/fannie-mae-and-freddie-mac/</link>
		<comments>http://blog.equityplus.net/fannie-mae-and-freddie-mac/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Government seizure]]></category>

		<category><![CDATA[homeowners]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[mortgage originations]]></category>

		<category><![CDATA[mortgage securities]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=18</guid>
		<description><![CDATA[This past weekend the inevitable happened: the government stepped in to take over Fannie Mae and Freddie Mac. The two companies were placed into a conservatorship in an effort to bring some stability to the housing and mortgage market. Who are the winners and losers from this landmark move?
Winners: The investors. By investors I mean [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/fannie-mae-and-freddie-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s a Buyers Market</title>
		<link>http://blog.equityplus.net/its-a-buyers-market/</link>
		<comments>http://blog.equityplus.net/its-a-buyers-market/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Realtor.com]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=17</guid>
		<description><![CDATA[Economics 101 tells us that when supply is high and demand is low you have a buyers market. That is precisely what you see in many, if not most, real estate markets in America. What’s more, home values have dropped in most markets as well. Many experts feel that real estate values are at or [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/its-a-buyers-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April Housing Rise 2008</title>
		<link>http://blog.equityplus.net/april-housing-rise-2008/</link>
		<comments>http://blog.equityplus.net/april-housing-rise-2008/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[April Housing Rise]]></category>

		<category><![CDATA[home values]]></category>

		<category><![CDATA[Housing Sector]]></category>

		<category><![CDATA[Housing slump]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=16</guid>
		<description><![CDATA[In writing blogs about the mortgage and housing markets lately, it has been difficult to find anything not relatively depressing to write about. There simply is not a lot of good news about housing these days. This week, for the first time in what seems like months, I saw articles with at least a glimmer [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/april-housing-rise-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the Federal Rate Cuts Mean Lower Mortgage Rates?</title>
		<link>http://blog.equityplus.net/will-the-federal-rate-cuts-mean-lower-mortgage-rates/</link>
		<comments>http://blog.equityplus.net/will-the-federal-rate-cuts-mean-lower-mortgage-rates/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Dollars]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Federal Rate Cuts]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[home values]]></category>

		<category><![CDATA[Lower Mortgage Rates]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<category><![CDATA[Rate Cuts]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=15</guid>
		<description><![CDATA[The Federal Reserve continued their long string of lowering rates and recently lowered rates again. The question I have been getting asked a lot lately is “Will this reduction lower mortgage rates and help with the mortgage crisis?” My answer to them is “Not so much.”
For those who watch mortgage rates closely have noticed that [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/will-the-federal-rate-cuts-mean-lower-mortgage-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Changes to Broker Fees Good For Consumers or Not</title>
		<link>http://blog.equityplus.net/are-changes-to-broker-fees-good-for-consumers-or-not/</link>
		<comments>http://blog.equityplus.net/are-changes-to-broker-fees-good-for-consumers-or-not/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 09:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[broker fees]]></category>

		<category><![CDATA[broker rates]]></category>

		<category><![CDATA[loan products]]></category>

		<category><![CDATA[market rates]]></category>

		<category><![CDATA[mortgage banker]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<category><![CDATA[origination]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=14</guid>
		<description><![CDATA[We are starting to see the ripples of change come from the mortgage crisis. (See the blog on Mortgage Meltdown). One of the changes is that mortgage lenders are changing how they compensate brokers for the loans the broker originates. Since brokers have been a party to nearly 7 out of 10 mortgage transactions, any [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/are-changes-to-broker-fees-good-for-consumers-or-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Fight a Bad Mortgage Market</title>
		<link>http://blog.equityplus.net/how-to-fight-a-bad-mortgage-market/</link>
		<comments>http://blog.equityplus.net/how-to-fight-a-bad-mortgage-market/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 09:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[adjustable rate mortgages]]></category>

		<category><![CDATA[homeowners]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<category><![CDATA[principal balance]]></category>

		<category><![CDATA[teaser rates]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=13</guid>
		<description><![CDATA[The mortgage crisis seems to be headline news on a daily basis now. What seems to be driving the free fall? There are two key factors in play. First is the number of loans that are adjusting upwards. Many people took out adjustable rate mortgages with low “teaser rates” that are adjusting to market rates. [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/how-to-fight-a-bad-mortgage-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Mortgage Crisis Explained</title>
		<link>http://blog.equityplus.net/the-mortgage-crisis-explained/</link>
		<comments>http://blog.equityplus.net/the-mortgage-crisis-explained/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dollars]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=11</guid>
		<description><![CDATA[
Part 1 
So, what’s behind the mortgage crisis? Who is to blame? The current mortgage crisis was caused by a series of things that all went wrong and in a chain reaction continued to cause problems throughout the entire industry. It is hard to find a single area of blame – instead errors were made by [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/the-mortgage-crisis-explained/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
