<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mortgage Payment Program</title>
	<atom:link href="http://blog.equityplus.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.equityplus.net</link>
	<description></description>
	<pubDate>Fri, 22 May 2009 13:19:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Stressed Out Over the Stress Test</title>
		<link>http://blog.equityplus.net/stressed-out-over-the-stress-test/</link>
		<comments>http://blog.equityplus.net/stressed-out-over-the-stress-test/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bernake]]></category>

		<category><![CDATA[capital]]></category>

		<category><![CDATA[Chase]]></category>

		<category><![CDATA[Fed Cheif]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[financial institutions]]></category>

		<category><![CDATA[J.P. Morgan Chase Bank]]></category>

		<category><![CDATA[raise capital]]></category>

		<category><![CDATA[stress test]]></category>

		<category><![CDATA[stress test results]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=22</guid>
		<description><![CDATA[ This past week the Federal Reserve announced the results of the financial “stress test” it conducted on the top financial institutions. Of the 19 reviewed, 9 came through with passing marks. I was personally pleased to see that our primary business banking partner J.P. Morgan Chase Bank came through with passing marks, but that [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/stressed-out-over-the-stress-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash Flow Is Key!</title>
		<link>http://blog.equityplus.net/cash-flow-is-key/</link>
		<comments>http://blog.equityplus.net/cash-flow-is-key/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1st and 15th]]></category>

		<category><![CDATA[better paying job]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[cash flow]]></category>

		<category><![CDATA[cost of commuting]]></category>

		<category><![CDATA[every other Friday]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[financial advice]]></category>

		<category><![CDATA[financial problems]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[less money]]></category>

		<category><![CDATA[long commute]]></category>

		<category><![CDATA[making less]]></category>

		<category><![CDATA[new employer]]></category>

		<category><![CDATA[new job]]></category>

		<category><![CDATA[pay]]></category>

		<category><![CDATA[pay-cycle]]></category>

		<category><![CDATA[poor fuel economy]]></category>

		<category><![CDATA[semi-monthly]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=21</guid>
		<description><![CDATA[This past week, I was talking with a friend who has some financial problems and was looking for advice.  He recounted the same story I’ve heard him tell several times before: taking a new, better paying job, moving his family to a new state, only to find that he is making less than he was [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/cash-flow-is-key/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where is my bailout package?</title>
		<link>http://blog.equityplus.net/where-is-my-bailout-package/</link>
		<comments>http://blog.equityplus.net/where-is-my-bailout-package/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Bailout Package]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Fed]]></category>

		<category><![CDATA[Fed spending]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[H4H]]></category>

		<category><![CDATA[Hope for Homeowners]]></category>

		<category><![CDATA[mortgage backed securities]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[TARP]]></category>

		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=20</guid>
		<description><![CDATA[Depending on your point of view, the Fed has been on either a spending spree or an investment spree that is unheralded.  They are spending trillions of dollars –sprinking a few billion here, say in bailing out insurance firms like AIG, a few more billion on the auto industry, a few more billion on TARP [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/where-is-my-bailout-package/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Values</title>
		<link>http://blog.equityplus.net/home-values/</link>
		<comments>http://blog.equityplus.net/home-values/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[appraisal]]></category>

		<category><![CDATA[appraiser]]></category>

		<category><![CDATA[brokers]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[credit score]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[full documentation loan]]></category>

		<category><![CDATA[higher interest rates]]></category>

		<category><![CDATA[home values]]></category>

		<category><![CDATA[Housing Sector]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[lower credit scores]]></category>

		<category><![CDATA[payment history]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[South Florida]]></category>

		<category><![CDATA[sub-prime loans]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=19</guid>
		<description><![CDATA[All you homeowners out there, as you read the real estate headlines and wonder how and if we are ever going to see a full recovery in the housing sector, I want you to think about the factors that went into you qualifying for your home.  Most of us had to fully qualify for our [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/home-values/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac</title>
		<link>http://blog.equityplus.net/fannie-mae-and-freddie-mac/</link>
		<comments>http://blog.equityplus.net/fannie-mae-and-freddie-mac/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Government seizure]]></category>

		<category><![CDATA[homeowners]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[mortgage originations]]></category>

		<category><![CDATA[mortgage securities]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=18</guid>
		<description><![CDATA[This past weekend the inevitable happened: the government stepped in to take over Fannie Mae and Freddie Mac. The two companies were placed into a conservatorship in an effort to bring some stability to the housing and mortgage market. Who are the winners and losers from this landmark move?
Winners: The investors. By investors I mean [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/fannie-mae-and-freddie-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s a Buyers Market</title>
		<link>http://blog.equityplus.net/its-a-buyers-market/</link>
		<comments>http://blog.equityplus.net/its-a-buyers-market/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Realtor.com]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=17</guid>
		<description><![CDATA[Economics 101 tells us that when supply is high and demand is low you have a buyers market. That is precisely what you see in many, if not most, real estate markets in America. What’s more, home values have dropped in most markets as well. Many experts feel that real estate values are at or [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/its-a-buyers-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April Housing Rise 2008</title>
		<link>http://blog.equityplus.net/april-housing-rise-2008/</link>
		<comments>http://blog.equityplus.net/april-housing-rise-2008/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[April Housing Rise]]></category>

		<category><![CDATA[home values]]></category>

		<category><![CDATA[Housing Sector]]></category>

		<category><![CDATA[Housing slump]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=16</guid>
		<description><![CDATA[In writing blogs about the mortgage and housing markets lately, it has been difficult to find anything not relatively depressing to write about. There simply is not a lot of good news about housing these days. This week, for the first time in what seems like months, I saw articles with at least a glimmer [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/april-housing-rise-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the Federal Rate Cuts Mean Lower Mortgage Rates?</title>
		<link>http://blog.equityplus.net/will-the-federal-rate-cuts-mean-lower-mortgage-rates/</link>
		<comments>http://blog.equityplus.net/will-the-federal-rate-cuts-mean-lower-mortgage-rates/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Dollars]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Federal Rate Cuts]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[home values]]></category>

		<category><![CDATA[Lower Mortgage Rates]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<category><![CDATA[Rate Cuts]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=15</guid>
		<description><![CDATA[The Federal Reserve continued their long string of lowering rates and recently lowered rates again. The question I have been getting asked a lot lately is “Will this reduction lower mortgage rates and help with the mortgage crisis?” My answer to them is “Not so much.”
For those who watch mortgage rates closely have noticed that [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/will-the-federal-rate-cuts-mean-lower-mortgage-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Changes to Broker Fees Good For Consumers or Not</title>
		<link>http://blog.equityplus.net/are-changes-to-broker-fees-good-for-consumers-or-not/</link>
		<comments>http://blog.equityplus.net/are-changes-to-broker-fees-good-for-consumers-or-not/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 09:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[broker fees]]></category>

		<category><![CDATA[broker rates]]></category>

		<category><![CDATA[loan products]]></category>

		<category><![CDATA[market rates]]></category>

		<category><![CDATA[mortgage banker]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<category><![CDATA[origination]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=14</guid>
		<description><![CDATA[We are starting to see the ripples of change come from the mortgage crisis. (See the blog on Mortgage Meltdown). One of the changes is that mortgage lenders are changing how they compensate brokers for the loans the broker originates. Since brokers have been a party to nearly 7 out of 10 mortgage transactions, any [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/are-changes-to-broker-fees-good-for-consumers-or-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Fight a Bad Mortgage Market</title>
		<link>http://blog.equityplus.net/how-to-fight-a-bad-mortgage-market/</link>
		<comments>http://blog.equityplus.net/how-to-fight-a-bad-mortgage-market/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 09:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[adjustable rate mortgages]]></category>

		<category><![CDATA[homeowners]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<category><![CDATA[principal balance]]></category>

		<category><![CDATA[teaser rates]]></category>

		<guid isPermaLink="false">http://blog.equityplus.net/?p=13</guid>
		<description><![CDATA[The mortgage crisis seems to be headline news on a daily basis now. What seems to be driving the free fall? There are two key factors in play. First is the number of loans that are adjusting upwards. Many people took out adjustable rate mortgages with low “teaser rates” that are adjusting to market rates. [...]]]></description>
		<wfw:commentRss>http://blog.equityplus.net/how-to-fight-a-bad-mortgage-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
